Name Index
No Surname, (, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
HALSTEAD| (unknown)-[864] | (Still Living) | Spouse |
HAMMONDS| Sarah Ann-[1191] | (abt. 1843 - aft. 1901) | Spouse |
HANKS| Elizabeth-[771] | (abt. 1793 - aft. 1871) | Spouse |
HARRIS| Mary Ann-[918] | (abt. 1831 - abt. 1884) | Spouse |
HATHAWAY| Arthur-[1364] | (1897 - 1918) | Child | Foster-[1363] | (1875 - ) | Spouse |
HEARD| Harry-[2300] | (abt. 1859 - ) | Spouse |
HEATH| Naomi-[1043] | (1913 - 1973) | Spouse |
HILLS| Caroline Lucy-[975] | (abt. 1859 - abt. 1893) | Spouse |
HODGE| Jacquelin-[1023] | (Still Living) | Child | John-[1027] | (Still Living) | Child | Natasha-[1022] | (Still Living) | Child | Richard-[894] | (Still Living) | Spouse |
HOPKINS| Sarah-[1208] | (abt. 1804 - 1876) | Spouse | William-[1177] | (abt. 1779 - aft. 1851) | Parent |
HOWELLS| (unknown)-[1119] | (Still Living) | Spouse |
Don't forget to sign our
guest book if you have any comments or suggestions about these pages. If you are looking for a
CORDY family member and you do not find any links within these pages, please join our
forums and either myself or other forum members may be able to help.