Name Index
No Surname, (, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
GAPPER| Ada-[991] | (1863 - aft. 1881) | Child | Amelia-[996] | (1873 - aft. 1881) | Child | Arthur-[990] | (1862 - aft. 1881) | Child | Benjamin-[985] | | Parent | Charles-[993] | (1867 - 1962) | Child | Clara Jane-[986] | (abt. 1855 - 1855) | Child | Frederick-[994] | (1869 - aft. 1881) | Child | George Henry-[989] | (1861 - ) | Child | Henry-[868] | (abt. 1831 - aft. 1881) | Spouse | Henry-[992] | (1866 - ) | Child | Jane-[988] | (1859 - ) | Child | Pricilla Cicely-[997] | (1877 - ) | Child | Rosina-[995] | (1871 - aft. 1881) | Child | Sarah Anne-[987] | (1857 - ) | Child |
GARLAND| Isaac-[1160] | (abt. 1850 - ) | Spouse |
GIBSON| John-[25] | (abt. 1840 - aft. 1891) | Spouse | Rose A.-[60] | (abt. 1869 - aft. 1891) | Child |
GINGELL| Sarah-[828] | (abt. 1790 - aft. 1841) | Spouse |
GOODE| Amelia Ann-[1289] | (1880 - 1966) | Spouse |
GRAY| Jessie-[1218] | (abt. 1861 - 1940) | Spouse |
Don't forget to sign our
guest book if you have any comments or suggestions about these pages. If you are looking for a
CORDY family member and you do not find any links within these pages, please join our
forums and either myself or other forum members may be able to help.