Name Index
No Surname, (, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
BAKER| Albert Richmond-[838] | (1875 - 1896) | Child | Amelia Foley-[841] | (1874 - abt. 1963) | Child | Arthur Cordy-[835] | (1862 - abt. 1937) | Child | Charles Ernest-[934] | (1837 - 1920) | Spouse | Charles G.-[845] | (1867 - 1876) | Child | Charles Richmond-[836] | (1879 - ) | Child | Ernestine Ada-[837] | (1881 - 1958) | Child | Forence-[839] | (1865 - ) | Child | Frank Ernest-[834] | (1882 - 1949) | Child | George Ernest-[843] | (1869 - 1875) | Child | George-[935] | | Parent | Leontine Charlotte-[844] | (1873 - ) | Child | Leontine Sarah-[840] | (1877 - ) | Child | Lydia-[842] | (1861 - ) | Child |
BALCH| Elizabeth Deyoung-[1305] | (Still Living) | Spouse |
BESTER| Cornelia Johanna Magrieta-[1151] | (1886 - ) | Spouse |
BOSTOCK| (unknown)-[1121] | (Still Living) | Spouse |
BOWYER| Florence Fanny-[1484] | (abt. 1874 - aft. 1881) | Child | Herbert Edward-[1483] | (abt. 1873 - aft. 1891) | Child | James-[1479] | | Parent | John-[1164] | (abt. 1816 - abt. 1901) | Spouse | Sarah-[1478] | (abt. 1837 - aft. 1841) | Child | William Cordy-[1165] | (abt. 1842 - aft. 1891) | Individual Child | William Robert-[1482] | (abt. 1869 - aft. 1881) | Child |
BOYCE| (unknown)-[1352] | (Still Living) | Spouse |
BREIDENSTEIN| Patricia-[1332] | (Still Living) | Spouse |
BUXTON| Jody Sharon-[1240] | (Still Living) | Spouse |
Don't forget to sign our
guest book if you have any comments or suggestions about these pages. If you are looking for a
CORDY family member and you do not find any links within these pages, please join our
forums and either myself or other forum members may be able to help.