Name Index
No Surname, (, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
(ADAMS)| Hester-[1179] | (abt. 1772 - abt. 1858) | Spouse |
(BOWYER)| Fanny-[1481] | (abt. 1840 - aft. 1891) | Spouse |
(CORDAY)| Sarah-[1357] | (abt. 1771 - ) | Spouse |
(CORDY)| Ann-[745] | | Spouse | Bridget-[783] | (abt. 1692 - 1779) | Spouse | Charlotte-[2295] | (abt. 1822 - abt. 1883) | Spouse | Ella-[1340] | (abt. 1889 - aft. 1930) | Spouse | Fanny-[1188] | (abt. 1869 - aft. 1901) | Spouse | Florence M-[1020] | (abt. 1840 - aft. 1871) | Spouse | Hannah-[1273] | (abt. 1790 - abt. 1865) | Spouse | Jane-[1307] | (Still Living) | Spouse | Maria-[1217] | (abt. 1806 - abt. 1873) | Spouse | Mary Ann-[1010] | ( - abt. 1863) | Spouse | Nancy-[1300] | (Still Living) | Spouse | Naomi-[1013] | (abt. 1821 - aft. 1861) | Spouse | Thurza A.-[1346] | (abt. 1854 - abt. 1937) | Spouse |
(HOPKINS)| Ann-[1197] | (abt. 1776 - aft. 1851) | Parent |
(WATTS)| Mary Ann-[1202] | (abt. 1809 - aft. 1875) | Spouse |
(WHITEMORE)| (unknown)-[805] | ( - bef. 1881) | Parent |
(WILLIS)| Elizabeth-[1274] | (abt. 1840 - aft. 1901) | Spouse |
Don't forget to sign our
guest book if you have any comments or suggestions about these pages. If you are looking for a
CORDY family member and you do not find any links within these pages, please join our
forums and either myself or other forum members may be able to help.